Vivo recently launched the Vivo V70 Elite smartphone in India. This latest V-series smartphone from Vivo comes with ZEISS co-engineered imaging system featuring a 50 MP ZEISS Night Telephoto Camera1 enhanced by NICE 2.0 Lite and AI Style Portrait technology, further paired with the Segment’s Largest 1.3 cm Sensor to deliver exceptional low-light clarity and detail.The smartphone is powered by an octa-core QualcommSnapdragon 8s Gen 3 processor. The smartphone runs Android 16 operating system topped with Origin OS 6. Vivo V70 Elite comes with 6.59-inch flat AMOLED display with 1260×2750 pixel resolution. The smartphone houses a 6,500 mAh battery which comes with 90W fast charging support and the IP68+IP69 rating makes it resistant to dust and water.Vivo V70 Elite comes with a starting price tag of Rs 51,999 and it will face competition from OnePlus 15R. Starting at Rs 47,999, OnePlus 15R is powered by Snapdragon 8 Gen 5 chip. The phone also includes a gyroscope capable of detecting up to 4,000 degrees per second for precise motion control, and a Touch Response Chip that registers inputs at 3,200Hz. A dedicated Wi-Fi chip helps maintain stable connections even through walls and floors.The battery measures 7,400mAh—OnePlus’s largest—and supports 80W fast charging. A three-layer cooling system manages heat: aerogel under the display, a vapor chamber measuring 5,704mm², and graphite across the back panel.Wondering how the two smartphones compare? Here’s a complete spec-by-spec comparison of Vivo V70 Elite and OnePlus 15R to help you decide which is a better buy.
| Feature | Vivo V70 Elite | OnePlus 15R |
| Display | 6.59-inch 1.5K flat AMOLED, HDR10+, 120Hz refresh, 4320Hz PWM dimming, up to 5000 nits peak brightness | 6.83-inch 1.5K AMOLED, variable 60–165Hz refresh, 3840Hz PWM + DC dimming, Gorilla Glass 7i |
| Processor | Snapdragon 8s Gen 3 (4nm), Adreno 735 GPU | Snapdragon 8 Gen 5 (3nm), Adreno 840 GPU |
| RAM & Storage | 8GB / 12GB / 16GB LPDDR5X, 256GB / 512GB UFS 4.1 | 12GB LPDDR5X Ultra RAM, 256GB / 512GB UFS 4.1 |
| OS | Android 16 with OriginOS 6 | Android 16 with OxygenOS 16 |
| Rear Cameras | Triple: 50MP IMX766 main (OIS) + 8MP 115° ultra-wide + 50MP IMX882 3x periscope telephoto (OIS), Aura light, up to 4K 60fps video | Dual: 50MP IMX906 main (OIS) + 8MP 112° ultra-wide, up to 4K 120fps video |
| Front Camera | 50MP 92° autofocus, f/2.0, 4K video | 32MP autofocus, f/2.0, up to 4K 30fps video |
| Biometrics | In-display 3D ultrasonic fingerprint sensor | In-display ultrasonic fingerprint sensor + Infrared sensor |
| Audio | USB Type-C audio, Stereo speakers, Hi-Res audio | USB Type-C audio, Stereo speakers |
| Durability | IP68 + IP69 dust/water resistance | IP66/68/69/69K dust/water resistance |
| Dimensions & Weight | 157.52×74.33×7.4mm (Black) / 7.59mm (others); 187g (Black) / 194g (others) | 163.41×77×8.1mm (Electric Violet) / 8.3mm (others); 213–219g depending on variant |
| Connectivity | 5G SA/NSA, Dual 4G VoLTE, Wi-Fi 6, Bluetooth 5.4, GPS (L1+L5), USB Type-C 2.0 | 5G SA/NSA (wide band support), Dual 4G VoLTE, Wi-Fi 7, Bluetooth 6.0, GPS + Beidou + GLONASS + Galileo + QZSS, NFC, USB Type-C 2.0 |
| Battery & Charging | 6500mAh (typical), 90W fast charging | 7400mAh (typical), 80W SuperVOOC fast charging |
